by FreshWater | Feb 14, 2014 | Groups, Oil & Gas Waste, Resources, TAKE ACTION
46 organizations from Ohio, Pennsylvania, Michigan, Kentucky, Illinois, New York, and West Virginia submitted public comments on the proposed US coast Guard Policy: “Carriage of Conditionally Permitted Shale Gas Extraction Waste Water in Bulk.” File here:... by FreshWater | Feb 14, 2014 | Data & Presentations, Resources
On April 5 and 6, 2013 The Wean Foundation held the Information From Unconventional Shale Drilling Conference. Here are the files from the conference. Conference Program: 67481412 Shale Drilling and Wall Street: 67481413 Influencing Legislation and Building Public... by FreshWater | Feb 14, 2014 | Public Records, Resources
FreshWater Accountability Project Ohio submitted a records request to Ohio Department of Health in August 2013 for “all reports, email correspondence, notes and records regarding the ODH’s involvement and review of sampling and processes related to the... by FreshWater | Feb 9, 2014 | Resources, Videos
“It’s time to look behind the glitzy commercials and PR campaigns. The “Fracking Facade” seeks to set the record straight by exposing a flawed claim often abused in the sales pitch for promoting shale gas development across the world:... by FreshWater | Feb 9, 2014 | Fracking, Resources, Studies, Waste
This report by the Natural Resources Defense Council (NRDC) evaluates federal and state laws regarding fracking waste. The alarming findings reveal that there is not the regulatory framework to adequately protect human health and safety. The most significant finding... by FreshWater | Feb 9, 2014 | Resources, Studies
A comprehensive report entitled, Our Drinking Water At Risk: What the EPA and the Oil and Gas Industry Don’t Want You to Know written by Lisa Sumi. Lisa Sumi is the Research Director of the Oil and Gas Accountability Project. This report verifies the EPA...