by FreshWater | Apr 13, 2014 | Data & Presentations, Fracking, FWAP Blog, Issues, News & Blog, Resources, Studies, Water Withdrawal
Ted Auch has responded to FWAP’s questions regarding more details from his previous study. Added recycled and freshwater trend as well. But you should basically disregard the early 16% recycled water average as it is an average of very few data and really... by FreshWater | Apr 12, 2014 | Data & Presentations, FWAP Blog, Issues, Legislative & Regulatory Accountability, Muskingum Watershed, News & Blog, Ohio Legislators, Resources, Studies
On April 2 we met with Representative Brian Hill’s aide, Brandon Ogden. Now we’re following up regarding the discussion we had about Muskingum Watershed Conservancy District. You may find the links useful at the end of this message Dear Brandon: Please... by FreshWater | Apr 12, 2014 | Data & Presentations, Legislative & Regulatory Accountability, Ohio Legislators, Resources
On April 2, 2014, as part of Legislator Accountability Day, we met with Sen. Balderson. This was our follow up letter and information we provided him. At the bottom you will find some helpful resources. Dear Senator Balderson: Thank you for meeting with us briefly... by FreshWater | Feb 14, 2014 | Data & Presentations, Resources
On April 5 and 6, 2013 The Wean Foundation held the Information From Unconventional Shale Drilling Conference. Here are the files from the conference. Conference Program: 67481412 Shale Drilling and Wall Street: 67481413 Influencing Legislation and Building Public... by FreshWater | Feb 9, 2014 | Data & Presentations, Fracking, Health, Resources
Currently there are 4,828 listed that have been harmed by fracking operations. The Pennsylvania Alliance for Clean Water and Air put the list together and strive to raise awareness of the danger of hydraulic fracturing on public health and the environment. by FreshWater | Feb 9, 2014 | Data & Presentations, Resources
The Natural Resource Defense Council (NDRC) cautions that fracking poses many threats to water including: the depletion of the resource, spills and leaks, mismanagement of fracking waste, poor well casing, out-of-zone growth, neighboring oil and gas wells, and the...