by FreshWater | Apr 12, 2014 | Data & Presentations, FWAP Blog, Issues, Legislative & Regulatory Accountability, Muskingum Watershed, News & Blog, Ohio Legislators, Resources, Studies
On April 2 we met with Representative Brian Hill’s aide, Brandon Ogden. Now we’re following up regarding the discussion we had about Muskingum Watershed Conservancy District. You may find the links useful at the end of this message Dear Brandon: Please... by FreshWater | Apr 12, 2014 | Data & Presentations, Legislative & Regulatory Accountability, Ohio Legislators, Resources
On April 2, 2014, as part of Legislator Accountability Day, we met with Sen. Balderson. This was our follow up letter and information we provided him. At the bottom you will find some helpful resources. Dear Senator Balderson: Thank you for meeting with us briefly... by FreshWater | Apr 12, 2014 | Fracking, Health, Issues, Resources, Studies, Waste
The Governor’s Budget Bill magically converted radioactive waste from regulated to unregulated to make it cheap and easy to dispose in Ohio. We risk being poisoned by water soluble radium 226 and 228 that can be dumped, spilled or migrate into our drinking water... by FreshWater | Apr 12, 2014 | Army Corps of Egineers, Issues, Muskingum Watershed, Resources, Studies
Sometimes we find ourselves asking some tough questions: why are the people who are supposed to protect us and our assets ignoring the facts? FWAP commissioned a report from a well-known hydrogeologist from New York. No one in NY would allow fracking of a reservoir,... by FreshWater | Feb 26, 2014 | Blog, Fracking, Groups, News & Blog, Resources
The Stark Summit Coalition released a statement on their website Tuesday, February 25, to point out that Ohio Governor John Kasich failed to discuss energy policy during his State of the State speech. The administration has spent the last three years praising the oil... by FreshWater | Feb 23, 2014 | Public Records, Resources
Documents received in relation to request made to Ohio Department of Health for “the results of sampling done in the field over the past two years that examined levels of radioactivity in drill muds, cuttings and fluids.” Records request: ODH Record...