by FreshWater | Apr 13, 2014 | Data & Presentations, Fracking, FWAP Blog, Issues, News & Blog, Resources, Studies, Water Withdrawal
Ted Auch has responded to FWAP’s questions regarding more details from his previous study. Added recycled and freshwater trend as well. But you should basically disregard the early 16% recycled water average as it is an average of very few data and really... by FreshWater | Apr 12, 2014 | Data & Presentations, FWAP Blog, Issues, Legislative & Regulatory Accountability, Muskingum Watershed, News & Blog, Ohio Legislators, Resources, Studies
On April 2 we met with Representative Brian Hill’s aide, Brandon Ogden. Now we’re following up regarding the discussion we had about Muskingum Watershed Conservancy District. You may find the links useful at the end of this message Dear Brandon: Please... by FreshWater | Apr 12, 2014 | Fracking, Health, Issues, Resources, Studies, Waste
The Governor’s Budget Bill magically converted radioactive waste from regulated to unregulated to make it cheap and easy to dispose in Ohio. We risk being poisoned by water soluble radium 226 and 228 that can be dumped, spilled or migrate into our drinking water... by FreshWater | Apr 12, 2014 | Army Corps of Egineers, Issues, Muskingum Watershed, Resources, Studies
Sometimes we find ourselves asking some tough questions: why are the people who are supposed to protect us and our assets ignoring the facts? FWAP commissioned a report from a well-known hydrogeologist from New York. No one in NY would allow fracking of a reservoir,... by FreshWater | Feb 9, 2014 | Fracking, Resources, Studies, Waste
This report by the Natural Resources Defense Council (NRDC) evaluates federal and state laws regarding fracking waste. The alarming findings reveal that there is not the regulatory framework to adequately protect human health and safety. The most significant finding... by FreshWater | Feb 9, 2014 | Resources, Studies
A comprehensive report entitled, Our Drinking Water At Risk: What the EPA and the Oil and Gas Industry Don’t Want You to Know written by Lisa Sumi. Lisa Sumi is the Research Director of the Oil and Gas Accountability Project. This report verifies the EPA...